DTH bits (also called DTH bits or spline connection bit) is connected through the drill bit spline and impactor, for impact orientation and rotation of a transmission, braze the broken rock. Mainly used in large mines (open pit and underground mining), open architecture, and a large stone mining engineering construction conditions.
Technical Data of GQL Series DTH Drill Bit(High Air Pressure)
| Diameter | No x Buttons Diameter(mm) | Button Angle | Air Holes | Weight (kg) | ||
| mm | inch | Gauge Buttons | Front Buttons | |||
| Drill Bits for GQL30 Hammers | ||||||
| 90 | 3 9/16 | 8x12 | 7x11 | 38 | 2 | 4.7 |
| 95 | 3 3/4 | 8x12 | 7x11 | 38 | 2 | 4.9 |
| 100 | 3 15/16 | 8x12 | 7x12 | 38 | 2 | 5.0 |
| 105 | 4 1/8 | 8x14 | 7x12 | 38 | 2 | 5.5 |
| Drill Bits for GQL40 Hammers | ||||||
| 105 | 4 1/8 | 7x16 | 6x14 | 38 | 2 | 9.0 |
| 110 | 4 5/16 | 7x16 | 6x14 | 38 | 2 | 9.2 |
| 115 | 4 1/2 | 7x16 | 6x14 | 38 | 2 | 9.5 |
| 120 | 4 3/4 | 8x16 | 8x13 | 38 | 2 | 10.3 |
| 125 | 4 15/16 | 8x16 | 10x13 | 38 | 2 | 11.5 |
| 130 | 5 1/8 | 8x16 | 8x14 | 38 | 2 | 12.3 |
| Drill Bits for GQL50 Hammers | ||||||
| 138 | 5 1/2 | 7x18 | 7x15 | 38 | 2 | 15.6 |
| 146 | 5 3/4 | 7x18 | 7x15 | 38 | 2 | 16.5 |
| 152 | 6 | 8x16 | 8x15 | 38 | 2 | 17.0 |
| 165 | 6 1/2 | 8x18 | 8x16 | 38 | 2 | 18.0 |
| 178 | 7 | 8x18 | 10x16 | 38 | 2 | 24.0 |
| 185 | 7 1/4 | 8x18 | 10x16 | 38 | 2 | 26.0 |
| 203 | 8 | 10x18 | 8x18 +6x16 | 38 | 2 | 31.0 |
| Drill Bits for GQL60 Hammers | ||||||
| 152 | 6 | 8x18 | 4x16 +4x14 | 38 | 2 | 24.0 |
| 165 | 6 1/2 | 8x18 | 8x16 | 38 | 2 | 25.0 |
| 178 | 7 | 8x18 | 10x16 | 38 | 2 | 27.0 |
| 185 | 7 1/4 | 8x18 | 10x16 | 38 | 2 | 28.0 |
| 194 | 7 1/2 | 10x18 | 13x16 | 38 | 2 | 29.0 |
| 203 | 8 | 10x18 | 8x18 +6x16 | 38 | 2 | 33.0 |
| 216 | 8 1/2 | 10x18 | 8x18 +6x16 | 38 | 2 | 51.0 |
| 235 | 9 1/4 | 12x18 | 30x16 | 38 | 2 | 60.0 |
| 254 | 10 | 12x18 | 12x18 +8x16 | 38 | 2 | 69.0 |
| Drill Bits for GQL80 Hammers | ||||||
| 203 | 8 | 10x18 | 8x18 +6x16 | 38 | 2 | 35.0 |
| 216 | 8 1/2 | 10x18 | 8x18 +6x16 | 38 | 2 | 49.0 |
| 235 | 9 1/4 | 12x18 | 30x16 | 38 | 2 | 58.0 |
| 254 | 10 | 12x18 | 12x18 +8x16 | 38 | 2 | 71.0 |
| 275 | 11 | 12x18 | 12x18 +9x16 | 38 | 2 | 85.0 |
| 305 | 12 | 12x18 | 12x18 +9x16 | 38 | 2 | 95.0 |
Contact: Jack Pong
Phone: +86 17726447607
E-mail: info@cdswit.com
Add: No. 268, Laifeng Road, Wenjiang District, Chengdu, Sichuan, China
Advanced technology, excellent quality and considerate service has won customer's praise. 1. Pre-sale service: Act as a good adviser and assistant of customers, enable them to get rich and generous returns on their investments. 2. In-sale service: Respect customers, devote ourselves to improving the total value of customers. 3. After-sale service: Provide considerate services to minimize customers' worries.