Coal milling picks include shearer pick (durable), roadheader pick (Ying Yan type) and no spark series (assault type), the product production process using the most advanced, the most high-quality raw materials, has good abrasion resistance, impact toughness, long service life and the work efficiency is high.
Technical Data of Coal Mining Pick
Grade | Cobalt(%) | Density(g/cm3) | Hardness /HRA | Grain Size | TRS | Grade Description |
GL0612C | 6.5 | 14.9 | 86 | extrme coarse | 1800 | excellent impact resistance and thermal fatigue resistance, suitable for coal mine drilling. |
GL0808C | 8 | 14.7 | 85.8 | ultra coarse | 1800 | excellent impact resistance and thermal fatigue resistance, suitable for coal mine drilling |
GL0812C | 8 | 14.7 | 85.4 | extrme coarse | 1700 | excellent impact resistance and thermal fatigue resistance, suitable for coal mine drilling. |
GD20S | 8 | 14.7 | 86 | ultra coarse | 2000 | excellent impact resistance and thermal fatigue resistance, suitable for coal mine drilling and hard rock formation rotary drilling. |
GD20A | 9 | 14.6 | 86.5 | ultra coarse | 2500 | excellent thoughness and thermal fatigue resistance, suitable for mining and coal cutting. |
GD30C | 10 | 14.45 | 86 | ultra coarse | 2400 | excellent thoughness and thermal fatigue resistance, suitable for mining, coal cutting and rotary drilling. |
GF40 | 12 | 14.3 | 89 | moderate | 3060 | used for single coal plow coal mining blade. |
Contact: Jack Pong
Phone: +86 17726447607
E-mail: info@cdswit.com
Add: No. 268, Laifeng Road, Wenjiang District, Chengdu, Sichuan, China
Advanced technology, excellent quality and considerate service has won customer's praise. 1. Pre-sale service: Act as a good adviser and assistant of customers, enable them to get rich and generous returns on their investments. 2. In-sale service: Respect customers, devote ourselves to improving the total value of customers. 3. After-sale service: Provide considerate services to minimize customers' worries.