Threaded bit by connecting bit’s pants body thread and thread drill rod to achieve percussive and rotary transmission, then drill rock broken out. The use of advanced gear forming technology and optimized product design, mainly used for roadway driving, underground, open pit mining, tunnel and large - scale construction projects.
Technical Data of T51/T60/ST68 Thread Bit
Diameter | No x Buttons Diameter(mm) | Button Angle | Flushing Holes | Weight (kg) | |||
mm | inch | Gauge Buttons | Front Buttons | Side | Front | ||
T51(2") BUTTON BIT - (Spherical Buttons & Ballistic Buttons) | |||||||
89 | 3 1/2 | 8x12 | 4x12 | 35 | - | 2 | 3.5 |
89 | 3 1/2 | 6x14 | 4x12 | 35 | - | 3 | 3.4 |
89 | 3 1/2 | 8x12 | 4×11 1×11 | 35 | - | 4 | 3.5 |
89 | 3 1/2 | 8x12 | 4×11 1×11 | 35 | - | 4 | 4.9 |
102 | 4 | 8x14 | 6x12 | 35 | 1 | 2 | 5.3 |
102 | 4 | 8x14 | 4×12 2×12 | 35 | - | 4 | 5.1 |
102 | 4 | 8x14 | 4×12 2×12 | 35 | - | 4 | 7.2 |
115 | 4 1/2 | 8x14 | 8x12 | 35 | 1 | 2 | 6.7 |
115 | 4 1/2 | 8x14 | 4×12 2×12 | 35 | - | 4 | 5.8 |
115 | 4 1/2 | 8x14 | 4×12 2×12 | 35 | - | 4 | 9.5 |
127 | 5 | 8x16 | 8x14 | 35 | 1 | 2 | 6.8 |
127 | 5 | 8x16 | 4×14 4×14 | 35 | - | 4 | 6.8 |
127 | 5 | 8x16 | 4×14 4×14 | 35 | - | 4 | 11.2 |
T60(2 3/8") BUTTON BIT - (Spherical Buttons & Ballistic Buttons) | |||||||
102 | 4 | 8x14 | 6x12 | 35 | - | 2 | 8.2 |
115 | 4 1/2 | 8x14 | 8x12 | 35 | - | 2 | 10.1 |
127 | 5 | 8x16 | 8x14 | 35 | - | 2 | 11.3 |
152 | 6 | 8x16 | 8x16 | 35 | - | 4 | 15.9 |
ST68(2 11/16") BUTTON BIT - (Spherical Buttons & Ballistic Buttons) | |||||||
115 | 4 1/2 | 8x14 | 8x12 | 35 | - | 2 | 8.2 |
127 | 5 | 8x16 | 8x14 | 35 | - | 2 | 10.2 |
140 | 5 1/2 | 8x18 | 8x16 | 35 | - | 2 | 12.0 |
152 | 6 | 8x16 | 8x16 | 35 | - | 2 | 16.0 |
Contact: Jack Pong
Phone: +86 17726447607
E-mail: info@cdswit.com
Add: No. 268, Laifeng Road, Wenjiang District, Chengdu, Sichuan, China